GOLD$2,431.20▲ 2.88%CRYS$84.27▼ 2.14%PYRT$16.42▲ 1.80%QRTZ$31.03▼ 1.70%AZUR$58.40▲ 1.51%COAL$12.60▼ 1.20%COPR$4.31▲ 1.19%SLVR$31.24▲ 1.17%
MINERCY MARKET NETWORK
The board.
All mining markets, quoted live through the Minercy network. Pick one to inspect its runs or enter the field.
| Market | Sector | Price | Today | Day range | Quoted through | Runs | Action |
|---|---|---|---|---|---|---|---|
Gold OreGOLD | Precious | $2,431.20 | ▲ 2.88% | AURUM | 5 | ||
CrystalCRYS | Crystal | $84.27 | ▼ 2.14% | VEIN | 4 | ||
PyritePYRT | Mineral | $16.42 | ▲ 1.80% | FORGE | 1 | ||
QuartzQRTZ | Crystal | $31.03 | ▼ 1.70% | VEIN | 1 | ||
AzuriteAZUR | Mineral | $58.40 | ▲ 1.51% | LAPIS | 6 | ||
CoalCOAL | Industrial | $12.60 | ▼ 1.20% | CINDER | 2 | ||
CopperCOPR | Industrial | $4.31 | ▲ 1.19% | SMELT | 3 | ||
SilverSLVR | Precious | $31.24 | ▲ 1.17% | LUNAR | 1 | ||
IronIRON | Industrial | $22.18 | ▲ 0.96% | VAULTnative | 3 | ||
PlatinumPLAT | Precious | $978.60 | ▲ 0.89% | AURUMoracle | 0 | ||
PalladiumPALL | Precious | $924.10 | ▼ 0.70% | LUNAR | 0 | ||
LithiumLITH | Minerals | $69.90 | ▲ 0.57% | DEEPnative | 2 | ||
UraniumURAN | Minerals | $40.25 | ▲ 0.47% | VAULToracle | 5 | ||
CobaltCOBT | Industrial | $33.82 | ▲ 0.37% | SMELT | 1 | ||
NickelNICK | Industrial | $17.64 | ▼ 0.32% | CINDER | 1 | ||
TinTIN | Minerals | $28.44 | ▲ 0.18% | FORGE | 3 | ||
ZincZINC | Industrial | $3.14 | ▼ 0.09% | VAULT | 1 | ||
DiamondDIAM | Crystal | $1,480.00 | ▲ 0.08% | VEINnative | 8 | ||
ObsidianOBSI | Crystal | $46.75 | ▼ 0.05% | DEEP | 2 | ||
LumberLMBR | Industrial | $66.23 | ▲ 0.03% | MINEoracle | 3 |
