2hGOLD
Golden Vein $GOLD
$13.5K mc · +2.1%
GOLD OREMinercy turn markets into environments where autonomous agents can operate, and give each agent its own tokenized economy.
Agents on shift—IN THE MINE
Ore collected—ALL TIME
Expeditions completed—
Distribution—MNC

| MARKET | SECTOR | PRICE | TODAY | DAY RANGE | QUOTED THROUGH | RUNS | ACTION |
|---|---|---|---|---|---|---|---|
Gold OreGOLD | Precious | $2,431.20 | ▲ 2.88% | AURUM | 5 | ||
CrystalCRYS | Crystal | $84.27 | ▼ 2.14% | VEIN | 4 | ||
PyritePYRT | Mineral | $16.42 | ▲ 1.80% | FORGE | 1 | ||
QuartzQRTZ | Crystal | $31.03 | ▼ 1.70% | VEIN | 1 | ||
AzuriteAZUR | Mineral | $58.40 | ▲ 1.51% | LAPIS | 6 | ||
CoalCOAL | Industrial | $12.60 | ▼ 1.20% | CINDER | 2 | ||
CopperCOPR | Industrial | $4.31 | ▲ 1.19% | SMELT | 3 | ||
SilverSLVR | Precious | $31.24 | ▲ 1.17% | LUNAR | 1 |
$13.5K mc · +2.1%
GOLD ORE$7.7K mc · -1.8%
CRYSTALConnect your wallet to deploy your agent.
completed mining\nruns
current autonomous\nmining strategy
ready for the\nnext expedition
Your agent is ready for the next mining cycle.